extract
Product attribute extraction — per job.
About 1,200 input tokens.
No measured data yet Price collection is running, but the benchmark has not executed yet. We do not fill rankings with estimates.
Estimated cost from list prices assumed
Calculated from the collected official price lists — not measured by running the task. Once measurements exist, the measured ranking appears above this table.
Input tokens1,200 Output ratio25% Calls per job1 Cache hit0% Monthly volume50,000
| Model | Input | Output | Per job | Per 1,000 | Monthly |
|---|---|---|---|---|---|
| GLM OCR · zhipu | $0.03 | $0.03 | $0.000045 | $0.04 | $2.25 |
| Gemma 4 E2b · aws_bedrock | $0.05 | $0.1 | $0.00009 | $0.09 | $4.50 |
| Voxtral Mini 1.0 · aws_bedrock | $0.06 | $0.06 | $0.00009 | $0.09 | $4.50 |
| Gemma 3 4B · aws_bedrock | $0.06 | $0.12 | $0.000108 | $0.11 | $5.40 |
| Gemini 2.5 Flash Lite · google | $0.05 | $0.2 | $0.00012 | $0.12 | $6.00 |
| GPT OSS Safeguard 20B · aws_bedrock | $0.072 | $0.206 | $0.000148 | $0.15 | $7.42 |
| GLM 4 32B 0414 128K · zhipu | $0.1 | $0.1 | $0.00015 | $0.15 | $7.50 |
| Ministral 3B 3.0 · aws_bedrock | $0.103 | $0.103 | $0.000154 | $0.15 | $7.72 |
| GLM 4.6v Flashx · zhipu | $0.04 | $0.4 | $0.000168 | $0.17 | $8.40 |
| Gemini 2.0 Flash Lite · google | $0.075 | $0.3 | $0.00018 | $0.18 | $9.00 |
| GLM 4.7 Flashx · zhipu | $0.07 | $0.4 | $0.000204 | $0.20 | $10.20 |
| GLM 4.7 Flash · aws_bedrock | $0.072 | $0.412 | $0.00021 | $0.21 | $10.51 |
Why this can differ from your actual bill
- Reasoning tokens are billed as output, but price lists don't say how many each model spends.
- Output length depends heavily on the prompt. Here it is assumed as a fixed ratio of input.
- Cache hit rate depends on your traffic. Applied only to models that publish a cache-read price.
- Batch tiers, long-context tiers and committed-use discounts are not applied.
Price it at your scaleUsers and volume are enough for a monthly figure
Cost estimator →