Korean pricing
In Korean, the same sticker price costs differently.
Models split Korean text differently. Some spend more than one token per character; others fit two characters into one. Identical price sheets can mean double the actual bill. Add FX, VAT, tax-invoice eligibility and region, and only then do you have the real cost in Korea.
KRW rate comparison
Per 1,000 Korean characters · FX 1,380 KRW/USD · 26. 8. 28. 오후 12:00 KST
| Modèle | Chars/token (KO) | Real rate (₩/1k chars) | Input (₩/1M) | Output (₩/1M) | KR tax invoice |
|---|---|---|---|---|---|
| Claude Fable 5 · Anthropic | not measured | — | ₩13,800 | ₩69,000 | Facturation étrangère |
| Claude Haiku 3.5 · Anthropic | not measured | — | ₩1,104 | ₩5,520 | Facturation étrangère |
| Claude Haiku 4.5 · Anthropic | not measured | — | ₩1,380 | ₩6,900 | Facturation étrangère |
| Claude Mythos 5 · Anthropic | not measured | — | ₩13,800 | ₩69,000 | Facturation étrangère |
| Claude Opus 4 · Anthropic | not measured | — | ₩20,700 | ₩103,500 | Facturation étrangère |
| Claude Opus 4.1 · Anthropic | not measured | — | ₩20,700 | ₩103,500 | Facturation étrangère |
| Claude Opus 4.5 · Anthropic | not measured | — | ₩6,900 | ₩34,500 | Facturation étrangère |
| Claude Opus 4.6 · Anthropic | not measured | — | ₩6,900 | ₩34,500 | Facturation étrangère |
| Claude Opus 4.7 · Anthropic | not measured | — | ₩6,900 | ₩34,500 | Facturation étrangère |
| Claude Opus 4.8 · Anthropic | not measured | — | ₩6,900 | ₩34,500 | Facturation étrangère |
| Claude Opus 5 · Anthropic | not measured | — | ₩6,900 | ₩34,500 | Facturation étrangère |
| Claude Sonnet 4 · Anthropic | not measured | — | ₩4,140 | ₩20,700 | Facturation étrangère |
| Claude Sonnet 4.5 · Anthropic | not measured | — | ₩4,140 | ₩20,700 | Facturation étrangère |
| Claude Sonnet 4.6 · Anthropic | not measured | — | ₩4,140 | ₩20,700 | Facturation étrangère |
| Claude Sonnet 5 · Anthropic | not measured | — | ₩2,760 | ₩13,800 | Facturation étrangère |
| DeepSeek V3.2 · AWS Bedrock | not measured | — | ₩881 | ₩2,630 | Facture fiscale KR |
| Devstral 2 123B · AWS Bedrock | not measured | — | ₩662 | ₩3,312 | Facture fiscale KR |
| Gemma 3 12B · AWS Bedrock | not measured | — | ₩193 | ₩621 | Facture fiscale KR |
| Gemma 3 27B · AWS Bedrock | not measured | — | ₩497 | ₩814 | Facture fiscale KR |
| Gemma 3 4B · AWS Bedrock | not measured | — | ₩83 | ₩166 | Facture fiscale KR |
| Gemma 4 26B A4B · AWS Bedrock | not measured | — | ₩221 | ₩662 | Facture fiscale KR |
| Gemma 4 31B · AWS Bedrock | not measured | — | ₩235 | ₩662 | Facture fiscale KR |
| Gemma 4 E2b · AWS Bedrock | not measured | — | ₩69 | ₩138 | Facture fiscale KR |
| GLM 4.7 Flash · AWS Bedrock | not measured | — | ₩99 | ₩569 | Facture fiscale KR |
| GPT OSS Safeguard 120B · AWS Bedrock | not measured | — | ₩213 | ₩853 | Facture fiscale KR |
| GPT OSS Safeguard 20B · AWS Bedrock | not measured | — | ₩99 | ₩284 | Facture fiscale KR |
| Kimi K2 Thinking · AWS Bedrock | not measured | — | ₩853 | ₩3,554 | Facture fiscale KR |
| Kimi K2.5 · AWS Bedrock | not measured | — | ₩853 | ₩4,264 | Facture fiscale KR |
| Llama 2 Chat 70B · AWS Bedrock | not measured | — | ₩2,691 | ₩3,533 | Facture fiscale KR |
| Magistral Small 1.2 · AWS Bedrock | not measured | — | ₩711 | ₩2,132 | Facture fiscale KR |
| MiniMax M2 · AWS Bedrock | not measured | — | ₩426 | ₩1,706 | Facture fiscale KR |
| MiniMax M2.1 · AWS Bedrock | not measured | — | ₩426 | ₩1,706 | Facture fiscale KR |
| MiniMax M2.5 · AWS Bedrock | not measured | — | ₩428 | ₩1,711 | Facture fiscale KR |
| Ministral 14B 3.0 · AWS Bedrock | not measured | — | ₩428 | ₩428 | Facture fiscale KR |
| Ministral 3B 3.0 · AWS Bedrock | not measured | — | ₩142 | ₩142 | Facture fiscale KR |
| Ministral 8B 3.0 · AWS Bedrock | not measured | — | ₩317 | ₩317 | Facture fiscale KR |
| Mistral Large 3 · AWS Bedrock | not measured | — | ₩711 | ₩2,132 | Facture fiscale KR |
| NVIDIA Nemotron 3 Super 120B A12B · AWS Bedrock | not measured | — | ₩248 | ₩1,076 | Facture fiscale KR |
| Qwen3 32B · AWS Bedrock | not measured | — | ₩213 | ₩853 | Facture fiscale KR |
| Qwen3 Coder Next · AWS Bedrock | not measured | — | ₩711 | ₩1,706 | Facture fiscale KR |
| Qwen3 Next 80B A3B · AWS Bedrock | not measured | — | ₩317 | ₩2,567 | Facture fiscale KR |
| Qwen3 VL 235B A22B · AWS Bedrock | not measured | — | ₩1,132 | ₩5,686 | Facture fiscale KR |
| Voxtral Mini 1.0 · AWS Bedrock | not measured | — | ₩83 | ₩83 | Facture fiscale KR |
| Voxtral Small 1.0 · AWS Bedrock | not measured | — | ₩142 | ₩426 | Facture fiscale KR |
| Qwen3 8B · Fireworks AI | not measured | — | ₩138 | ₩0 | Facturation étrangère |
| Gemini 2.0 Flash · Google (Gemini API) | not measured | — | ₩138 | ₩552 | Facturation étrangère |
| Gemini 2.0 Flash Lite · Google (Gemini API) | not measured | — | ₩104 | ₩414 | Facturation étrangère |
| Gemini 2.5 Flash Lite Preview · Google (Gemini API) | not measured | — | ₩138 | ₩552 | Facturation étrangère |
| Gemini 2.5 Flash Native Audio Live API · Google (Gemini API) | not measured | — | ₩690 | ₩2,760 | Facturation étrangère |
| Gemini 2.5 Flash Preview TTS · Google (Gemini API) | not measured | — | ₩690 | ₩13,800 | Facturation étrangère |
| Gemini 2.5 Pro Preview TTS · Google (Gemini API) | not measured | — | ₩1,380 | ₩27,600 | Facturation étrangère |
| Gemini 3.1 Flash Image Nano Banana 2 · Google (Gemini API) | not measured | — | ₩690,000 | ₩4,140,000 | Facturation étrangère |
| Gemini 3.1 Flash Lite Image Nano Banana 2 Lite · Google (Gemini API) | not measured | — | ₩345,000 | ₩2,070,000 | Facturation étrangère |
| Gemini 3.1 Flash Live Preview · Google (Gemini API) | not measured | — | ₩1,035 | ₩6,210 | Facturation étrangère |
| Gemini 3.1 Flash TTS Preview · Google (Gemini API) | not measured | — | ₩1,380 | ₩27,600 | Facturation étrangère |
| Gemini 3.5 Live Translate · Google (Gemini API) | not measured | — | ₩4,830 | ₩28,980 | Facturation étrangère |
| Gemini Embedding · Google (Gemini API) | not measured | — | ₩207 | ₩0 | Facturation étrangère |
| Gemini Omni Flash Preview · Google (Gemini API) | not measured | — | ₩2,070 | ₩12,420 | Facturation étrangère |
| Gemini Robotics ER 1.6 Preview · Google (Gemini API) | not measured | — | ₩1,380 | ₩6,900 | Facturation étrangère |
| Gemini Robotics ER 2 Preview · Google (Gemini API) | not measured | — | ₩2,760 | ₩13,800 | Facturation étrangère |
| Gemini Robotics ER 2 Streaming Preview · Google (Gemini API) | not measured | — | ₩2,760 | ₩13,800 | Facturation étrangère |
| Claude Fable 5 · Google Cloud Vertex AI | not measured | — | ₩15,180 | ₩0 | Facture fiscale KR |
| Claude Haiku 4.5 · Google Cloud Vertex AI | not measured | — | ₩1,518 | ₩0 | Facture fiscale KR |
| Claude Opus 4.1 · Google Cloud Vertex AI | not measured | — | ₩20,700 | ₩0 | Facture fiscale KR |
| Claude Opus 4.5 · Google Cloud Vertex AI | not measured | — | ₩7,590 | ₩0 | Facture fiscale KR |
| Claude Opus 4.6 · Google Cloud Vertex AI | not measured | — | ₩7,590 | ₩0 | Facture fiscale KR |
| Claude Opus 4.7 · Google Cloud Vertex AI | not measured | — | ₩7,590 | ₩0 | Facture fiscale KR |
| Claude Opus 4.8 · Google Cloud Vertex AI | not measured | — | ₩7,590 | ₩0 | Facture fiscale KR |
| Claude Sonnet 4.5 · Google Cloud Vertex AI | not measured | — | ₩4,554 | ₩0 | Facture fiscale KR |
| Claude Sonnet 4.6 · Google Cloud Vertex AI | not measured | — | ₩4,554 | ₩0 | Facture fiscale KR |
| Claude Sonnet 5 · Google Cloud Vertex AI | not measured | — | ₩3,036 | ₩0 | Facture fiscale KR |
| Gemini 1.0 Pro · Google Cloud Vertex AI | not measured | — | ₩3 | ₩0 | Facture fiscale KR |
| Gemini 1.5 Flash · Google Cloud Vertex AI | not measured | — | ₩0 | ₩0 | Facture fiscale KR |
| Gemini 1.5 Pro · Google Cloud Vertex AI | not measured | — | ₩0 | ₩0 | Facture fiscale KR |
| Gemini 2.5 Flash Image · Google Cloud Vertex AI | not measured | — | ₩207 | ₩0 | Facture fiscale KR |
| Gemini 3 Pro · Google Cloud Vertex AI | not measured | — | ₩0 | ₩0 | Facture fiscale KR |
| Gemini 3 Pro Image Nano Banana Pro · Google Cloud Vertex AI | not measured | — | ₩1,380 | ₩0 | Facture fiscale KR |
| Gemini 3.1 Pro · Google Cloud Vertex AI | not measured | — | ₩0 | ₩0 | Facture fiscale KR |
| Gemini Deep Research Agent · Google Cloud Vertex AI | not measured | — | ₩276 | ₩0 | Facture fiscale KR |
| Grok 4.20 Non Reasoning · Google Cloud Vertex AI | not measured | — | ₩1,725 | ₩0 | Facture fiscale KR |
| Grok 4.20 Reasoning · Google Cloud Vertex AI | not measured | — | ₩1,725 | ₩0 | Facture fiscale KR |
| Grok 4.3 · Google Cloud Vertex AI | not measured | — | ₩1,725 | ₩0 | Facture fiscale KR |
| Imagen · Google Cloud Vertex AI | not measured | — | ₩1,380 | ₩0 | Facture fiscale KR |
| Imagen 1 · Google Cloud Vertex AI | not measured | — | ₩5,520 | ₩0 | Facture fiscale KR |
| Lyria 3 · Google Cloud Vertex AI | not measured | — | ₩0 | ₩41,400 | Facture fiscale KR |
| Lyria 3 Pro · Google Cloud Vertex AI | not measured | — | ₩0 | ₩0 | Facture fiscale KR |
| Opus 5 · Google Cloud Vertex AI | not measured | — | ₩7,590 | ₩0 | Facture fiscale KR |
| GLM 4 32B 0414 128K · Zhipu AI (GLM) | not measured | — | ₩138 | ₩138 | Facturation étrangère |
| GLM 4.5 · Zhipu AI (GLM) | not measured | — | ₩828 | ₩3,036 | Facturation étrangère |
| GLM 4.5 Air · Zhipu AI (GLM) | not measured | — | ₩276 | ₩1,518 | Facturation étrangère |
| GLM 4.5 AirX · Zhipu AI (GLM) | not measured | — | ₩1,518 | ₩6,210 | Facturation étrangère |
| GLM 4.5 X · Zhipu AI (GLM) | not measured | — | ₩3,036 | ₩12,282 | Facturation étrangère |
| GLM 4.5v · Zhipu AI (GLM) | not measured | — | ₩828 | ₩2,484 | Facturation étrangère |
| GLM 4.6 · Zhipu AI (GLM) | not measured | — | ₩828 | ₩3,036 | Facturation étrangère |
| GLM 4.6v · Zhipu AI (GLM) | not measured | — | ₩414 | ₩1,242 | Facturation étrangère |
| GLM 4.6v Flashx · Zhipu AI (GLM) | not measured | — | ₩55 | ₩552 | Facturation étrangère |
| GLM 4.7 · Zhipu AI (GLM) | not measured | — | ₩828 | ₩3,036 | Facturation étrangère |
| GLM 4.7 Flashx · Zhipu AI (GLM) | not measured | — | ₩97 | ₩552 | Facturation étrangère |
| GLM 5 · Zhipu AI (GLM) | not measured | — | ₩1,380 | ₩4,416 | Facturation étrangère |
| GLM 5 Turbo · Zhipu AI (GLM) | not measured | — | ₩1,656 | ₩5,520 | Facturation étrangère |
| GLM 5.1 · Zhipu AI (GLM) | not measured | — | ₩1,932 | ₩6,072 | Facturation étrangère |
| GLM 5.2 · Zhipu AI (GLM) | not measured | — | ₩1,932 | ₩6,072 | Facturation étrangère |
| GLM 5.3 · Zhipu AI (GLM) | not measured | — | ₩1,932 | ₩6,072 | Facturation étrangère |
| GLM 5v Turbo · Zhipu AI (GLM) | not measured | — | ₩1,656 | ₩5,520 | Facturation étrangère |
| GLM OCR · Zhipu AI (GLM) | not measured | — | ₩41 | ₩41 | Facturation étrangère |
| Gemini 3.7 Flash · Google Cloud Vertex AI | not measured | — | ₩1,863 | ₩0 | Facture fiscale KR |
| Claude 3.5 Sonnet · AWS Bedrock | not measured | — | ₩8,280 | ₩41,400 | Facture fiscale KR |
| Claude 3.5 Sonnet V2 · AWS Bedrock | not measured | — | ₩8,280 | ₩41,400 | Facture fiscale KR |
| Palmyra X4 · AWS Bedrock | not measured | — | ₩3,450 | ₩13,800 | Facture fiscale KR |
| Palmyra X5 · AWS Bedrock | not measured | — | ₩828 | ₩8,280 | Facture fiscale KR |
| Grok 4.3 · AWS Bedrock | not measured | — | ₩1,725 | ₩3,450 | Facture fiscale KR |
| GLM 5 · AWS Bedrock | not measured | — | ₩2,139 | ₩6,845 | Facture fiscale KR |
| GLM 4.7 · AWS Bedrock | not measured | — | ₩853 | ₩3,127 | Facture fiscale KR |
| Gemini 3.5 Transcribe Live · Google (Gemini API) | not measured | — | ₩4,830 | ₩28,980 | Facturation étrangère |
| Gemini 3.5 Transcribe · Google (Gemini API) | not measured | — | ₩2,760 | ₩16,560 | Facturation étrangère |
| Gemini 3.5 Transcribe Live · Google Cloud Vertex AI | not measured | — | ₩4,830 | ₩28,980 | Facture fiscale KR |
| Gemini 3.5 Transcribe · Google Cloud Vertex AI | not measured | — | ₩3,450 | ₩16,560 | Facture fiscale KR |
| Grok 4.6 · Google Cloud Vertex AI | not measured | — | ₩2,760 | ₩0 | Facture fiscale KR |
| GLM 5.3 Flash · Zhipu AI (GLM) | not measured | — | ₩207 | ₩690 | Facturation étrangère |
| Gemini Omni Flash · Google (Gemini API) | not measured | — | ₩2,070 | ₩12,420 | Facturation étrangère |
Calculate with your own prompt
Runs entirely in your browser · nothing is sent to our servers
Estimated input tokens
The default output figure comes from the measured median for the selected job. Override it if you know your own.
Monthly cost for your workload
Want an alert when these prices change?